top of page
Students' Details
Class | Total Number of Sections | Total per Class Intake | Girls | Boys | Total Number of Students |
|---|---|---|---|---|---|
Pre - KG | 1 | 9 | 2 | 7 | 9 |
Junior KG | 4 | 30 | 54 | 64 | 118 |
Senior KG | 4 | 30 | 47 | 60 | 107 |
Grade - I | 3 | 40 | 50 | 70 | 120 |
Grade - II | 3 | 40 | 62 | 58 | 120 |
Grade - III | 3 | 40 | 60 | 60 | 120 |
Grade - IV | 2 | 40 | 39 | 41 | 80 |
Grade - V | 3 | 32 | 49 | 42 | 91 |
Grade - VI | 3 | 40 | 56 | 62 | 118 |
Grade - VII | 2 | 40 | 43 | 35 | 78 |
Grade - VIII | 2 | 32 | 30 | 34 | 64 |
Grade - IX | 2 | 28 | 27 | 28 | 55 |
bottom of page
